JWZ-BM160/230 Blow Molding Machine
Product Advantage
Suitable for producing 100-220L open-top drums, dou ble"L"ring drums.
Adopt high output extrusion system, accumulating die head.
Optional hydraulic servo control system.
Technical parameter
Model | Unit | BM160 | BM230 |
Max product volume | L | 160 | 230 |
Dry cycle | Pc/h | 300 | 280 |
Die head structure | Accumulating Type | ||
Main screw diameter | mm | 100 | 120 |
Max plasticizing capacity (PE) | kg/h | 240 | 350 |
Driving motor | Kw | 90 | 132 |
Accumulating volume | L | 18 | 24 |
Oil pump motor power | Kw | 22 | 22 |
Clamping force | KN | 800 | 900 |
Space between platen | mm | 500-1400 | 800-1800 |
Max.mould size | mm | 900*1450 | 1200*1800 |
Heating power of die head | Kw | 30 | 36 |
Platen size W*H | mm | 1120*1200 | 1320*1600 |
Machine dimension L*W*H | m | 7*3.5*4 | 8.2*3.5*5.5 |
Machine weight | T | 20 | 36 |
Total power | Kw | 172 | 230 |
Note:Informations listed above are for reference only, the production line can be designed by customer’s requirements.
Application Case
Write your message here and send it to us