JWZ-BM500F/1000F Blow Molding Machine
Product Advantage
Suitable for producing different kinds of pallet.
Optional bottom sealing,product eject,core-pulling movement elements.
Adopt high output extrusion system,accumulating die head.
Hydraulic Servo control system.
Technical parameter
Model | Unit | BM500F | BM1000F |
Max product volume | L | 500 | 1000 |
Dry cycle | Pc/h | 250 | 155 |
Die head structure | Accumulating Type | ||
Main screw diameter | mm | 120/135 | 120*2 |
Max plasticizing capacity (PE) | kg/h | 400 | 700 |
Driving motor | Kw | 132/160 | 132*2 |
Accumulating volume | L | 45/60 | 60 |
Oil pump motor power | Kw | 40 | 55 |
Clamping force | KN | 1300 | 1800 |
Space between platen | mm | 950-2000 | 1000-2700 |
Max.mould size | mm | 1200*1920 | 1750*2200 |
Heating power of die head | Kw | 50 | 65 |
Platen size W*H | mm | 1400*1800 | 1900*2300 |
Machine dimension L*W*H | m | 10.5*8.2*6.5 | 14*12*8.5 |
Machine weight | T | 45 | 70 |
Total power | Kw | 325 | 460 |
Note:Informations listed above are for reference only, the production line can be designed by customer’s requirements.
Application Case
Write your message here and send it to us